2011-2012 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Aug 25 | LD Bell | 14-13 | W | |||
LD Bell | ||||||
Thu, Aug 25 | LD Bell | 19-6 | W | |||
LD Bell | ||||||
Fri, Aug 26 | LD Bell | 9-63 | L | |||
LD Bell | ||||||
Thu, Sep 01 | Summit | 16-8 | W | |||
Summit | ||||||
Fri, Sep 02 | Summit | 28-52 | L | |||
Summit | ||||||
Thu, Sep 08 | Plano | 10-28 | L | |||
Plano | ||||||
Thu, Sep 08 | Plano | 6-13 | L | |||
Plano | ||||||
Fri, Sep 09 | Plano | 21-62 | L | |||
Plano | ||||||
Thu, Sep 22 | Cedar Hill | 27-33 | L | |||
Cedar Hill | ||||||
Thu, Sep 22 | Cedar Hill | 24-42 | L | |||
Cedar Hill | ||||||
Thu, Sep 22 | Cedar Hill | 0-22 | L | |||
Cedar Hill | ||||||
Thu, Sep 29 | Grand Prairie | 14-0 | W | |||
Grand Prairie | ||||||
Thu, Sep 29 | Grand Prairie | 12-13 | L | |||
Grand Prairie | ||||||
Thu, Oct 06 | Midlothian | 20-32 | L | |||
Midlothian | ||||||
Fri, Oct 07 | Midlothian | 21-14 | W | |||
Midlothian | ||||||
Thu, Oct 13 | Mansfield High | 0-42 | L | |||
Mansfield High | ||||||
Fri, Oct 14 | Mansfield High | 14-45 | L | |||
Mansfield High | ||||||
Thu, Oct 20 | South Grand Prairie | 13-13 | T | |||
South Grand Prairie | ||||||
Fri, Oct 21 | South Grand Prairie | 25-42 | L | |||
South Grand Prairie | ||||||
Thu, Oct 27 | Duncanville | 0-7 | L | |||
Duncanville | ||||||
Fri, Oct 28 | Duncanville | 50-64 | L | |||
Duncanville | ||||||
Thu, Nov 03 | Timberview | 0-35 | L | |||
Timberview | ||||||
Thu, Nov 03 | Timberview | 19-6 | W | |||
Timberview | ||||||
Fri, Nov 04 | Timberview | 7-45 | L | |||
Timberview |