2012-2013 JV Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Nov 13 | Irving | 60-59 | W | |||
Irving | ||||||
Fri, Nov 16 | Martin | 33-43 | L | |||
Martin | ||||||
Mon, Nov 19 | Everman | 44-38 | W | |||
Everman | ||||||
Tue, Nov 20 | Aledo | 48-32 | W | |||
Aledo | ||||||
Mon, Nov 26 | Lamar | 37-32 | W | |||
Lamar | ||||||
Tue, Dec 11 | RL Turner | 77-15 | W | |||
RL Turner | ||||||
Tue, Dec 18 | Lancaster | 53-56 | L | |||
Lancaster | ||||||
Fri, Dec 21 | Red Oak | 45-34 | W | |||
Red Oak | ||||||
Fri, Jan 04 | Waxahachie | 55-30 | W | |||
Waxahachie | ||||||
Tue, Jan 08 | Ennis | 51-33 | W | |||
Ennis | ||||||
Fri, Jan 11 | Seguin | 36-43 | L | |||
Seguin | ||||||
Tue, Jan 15 | Summit | 45-55 | L | |||
Summit | ||||||
Fri, Jan 18 | Lake Ridge | 34-42 | L | |||
Lake Ridge | ||||||
Tue, Jan 22 | Lancaster | 29-41 | L | |||
Lancaster | ||||||
Fri, Jan 25 | Red Oak | 40-36 | W | |||
Red Oak | ||||||
Tue, Jan 29 | Waxahachie | 43-30 | W | |||
Waxahachie | ||||||
Fri, Feb 01 | Ennis | 51-27 | W | |||
Ennis | ||||||
Tue, Feb 05 | Seguin | 38-45 | L | |||
Seguin | ||||||
Fri, Feb 08 | Summit | |||||
Summit | ||||||
Tue, Feb 12 | Lake Ridge | |||||
Lake Ridge |