2013-2014 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Nov 23 | Aledo | 37-43 | L | |||
Aledo | ||||||
Mon, Nov 25 | Everman | 41-48 | L | |||
Everman | ||||||
Tue, Nov 26 | Martin | 36-52 | L | |||
Martin | ||||||
Mon, Dec 02 | Fort Worth Southwest | 46-43 | W | |||
Fort Worth Southwest | ||||||
Tue, Dec 10 | Carrollton Turner | 57-42 | W | |||
Carrollton Turner | ||||||
Wed, Dec 18 | Lancaster | 36-46 | L | |||
Lancaster | ||||||
Fri, Dec 20 | Red Oak | 47-33 | W | |||
Red Oak | ||||||
Fri, Jan 03 | Waxahachie | 54-50 | W | |||
Waxahachie | ||||||
Tue, Jan 07 | Ennis | 31-32 | L | |||
Ennis | ||||||
Fri, Jan 10 | Arlington Seguin | 41-43 | L | |||
Arlington Seguin | ||||||
Tue, Jan 14 | Mansfield Summit | 43-49 | L | |||
Mansfield Summit | ||||||
Fri, Jan 17 | Mansfield Lake Ridge | 24-36 | L | |||
Mansfield Lake Ridge | ||||||
Tue, Jan 21 | Lancaster | 44-67 | L | |||
Lancaster | ||||||
Fri, Jan 24 | Red Oak | 56-35 | W | |||
Red Oak | ||||||
Tue, Jan 28 | Waxahachie | 57-64 | L | |||
Waxahachie | ||||||
Fri, Jan 31 | Ennis | 29-39 | L | |||
Ennis | ||||||
Tue, Feb 04 | Arlington Seguin | 53-37 | W | |||
Arlington Seguin | ||||||
Fri, Feb 07 | Mansfield Summit | |||||
Mansfield Summit | ||||||
Tue, Feb 11 | Mansfield Lake Ridge | |||||
Mansfield Lake Ridge |