2013-2014 Swimming
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Oct 01 | Keller | |||||
Keller | ||||||
Sat, Oct 05 | Arlington ISD | |||||
Arlington ISD | ||||||
Sat, Oct 19 | TBA | |||||
TBA | ||||||
Tue, Oct 22 | Cleburne | |||||
Cleburne | ||||||
Tue, Oct 29 | Bowie | |||||
Bowie |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Oct 01 | Keller | |||||
Keller | ||||||
Sat, Oct 05 | Arlington ISD | |||||
Arlington ISD | ||||||
Sat, Oct 19 | TBA | |||||
TBA | ||||||
Tue, Oct 22 | Cleburne | |||||
Cleburne | ||||||
Tue, Oct 29 | Bowie | |||||
Bowie |