2014-2015 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Nov 21 | Irving | 51-40 | W | |||
Irving | ||||||
Mon, Nov 24 | Everman | 53-52 | W | |||
Everman | ||||||
Tue, Nov 25 | Martin | 55-51 | W | |||
Martin | ||||||
Mon, Dec 01 | Fort Worth Southwest | 40-38 | W | |||
Fort Worth Southwest | ||||||
Tue, Dec 09 | Richardson | 29-57 | L | |||
Richardson | ||||||
Tue, Dec 16 | Ennis | 54-47 | W | |||
Ennis | ||||||
Fri, Dec 19 | Red Oak | 41-46 | L | |||
Red Oak | ||||||
Mon, Dec 22 | Summit | 43-59 | L | |||
Summit | ||||||
Sat, Jan 03 | Timberview | 37-47 | L | |||
Timberview | ||||||
Tue, Jan 06 | Lancaster | 35-68 | L | |||
Lancaster | ||||||
Fri, Jan 09 | Seguin | 34-27 | W | |||
Seguin | ||||||
Tue, Jan 13 | Waxahachie | 57-51 | W | |||
Waxahachie | ||||||
Fri, Jan 16 | Lake Ridge | 17-41 | L | |||
Lake Ridge | ||||||
Fri, Jan 23 | Ennis | 36-19 | W | |||
Ennis | ||||||
Tue, Jan 27 | Red Oak | 44-46 | L | |||
Red Oak | ||||||
Fri, Jan 30 | Summit | 44-75 | L | |||
Summit | ||||||
Tue, Feb 03 | Timberview | 33-36 | L | |||
Timberview | ||||||
Fri, Feb 06 | Lancaster | 40-92 | L | |||
Lancaster | ||||||
Tue, Feb 10 | Seguin | 35-37 | L | |||
Seguin | ||||||
Fri, Feb 13 | Waxahachie | 37-47 | L | |||
Waxahachie | ||||||
Tue, Feb 17 | Lake Ridge | 44-59 | L | |||
Lake Ridge |