2019-2020 Boys Soccer
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Dec 13 | South Grand Prairie | 2-1 | W | |||
South Grand Prairie | ||||||
Mon, Dec 30 | Red Oak | 1-0 | W | |||
Red Oak | ||||||
Thu, Jan 02 | Dallas Kimball | 1-0 | W | |||
Dallas Kimball | ||||||
Thu, Jan 02 | Birdville | 5-1 | W | |||
Birdville | ||||||
Fri, Jan 03 | North Crowley | 0-1 | L | |||
North Crowley | ||||||
Sat, Jan 04 | Mansfield | 1-1 | T | |||
Mansfield | ||||||
Tue, Jan 07 | Arlington | 2-4 | L | |||
Arlington | ||||||
Fri, Jan 10 | Newman Smith | |||||
Newman Smith | ||||||
Tue, Jan 14 | Waxahachie | 3-1 | W | |||
Waxahachie | ||||||
Thu, Jan 16 | Hutto | 2-2 | T | |||
Hutto | ||||||
Fri, Jan 17 | Cedar Park | 2-1 | W | |||
Cedar Park | ||||||
Sat, Jan 18 | Weiss | 2-2 | T | |||
Weiss | ||||||
Fri, Jan 24 | Burleson | 3-1 | W | |||
Burleson | ||||||
Tue, Jan 28 | Seguin | 1-1 | T | |||
Seguin | ||||||
Fri, Jan 31 | Everman | 3-2 | W | |||
Everman | ||||||
Tue, Feb 04 | Granbury | 2-0 | W | |||
Granbury | ||||||
Fri, Feb 07 | Timberview | 0-0 | T | |||
Timberview | ||||||
Tue, Feb 11 | Burleson Centennial | 4-2 | W | |||
Burleson Centennial | ||||||
Fri, Feb 14 | Crowley | 6-1 | W | |||
Crowley | ||||||
Tue, Feb 18 | Burleson | |||||
Burleson | ||||||
Fri, Feb 21 | Seguin | |||||
Seguin | ||||||
Tue, Feb 25 | Everman | |||||
Everman | ||||||
Fri, Feb 28 | Granbury | |||||
Granbury | ||||||
Tue, Mar 03 | Timberview | |||||
Timberview | ||||||
Fri, Mar 06 | Burleson Centennial | |||||
Burleson Centennial | ||||||
Mon, Mar 09 | Crowley | |||||
Crowley |