Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Tue, Nov 29 | Irving MacArthur | 66-54 | W | |||
Irving MacArthur | 66-54 | W | |||||
Boys Basketball | Sat, Nov 26 | Crowley High School | 97-54 | W | |||
Crowley High School | 97-54 | W | |||||
Boys Basketball | Fri, Nov 25 | Keller Central | 65-45 | W | |||
Keller Central | 65-45 | W | |||||
Boys Basketball | Fri, Nov 18 | Burleson Centennial | 54-68 | L | |||
Burleson Centennial | 54-68 | L | |||||
Boys Basketball | Sat, Nov 12 | Fort Worth Eastern Hills | 91-70 | W | |||
Fort Worth Eastern Hills | 91-70 | W | |||||
Boys Basketball | Fri, Nov 11 | Arlington Seguin High Scho | 89-74 | W | |||
Arlington Seguin High Scho | 89-74 | W | |||||
Football | Thu, Nov 03 | Duncanville | 6-42 | L | |||
Duncanville | 6-42 | L | |||||
Football | Fri, Oct 28 | Cedar Hill High School | 0-41 | L | |||
Cedar Hill High School | 0-41 | L | |||||
Volleyball | Tue, Oct 25 | Cedar Hill High School | 1-3 | L | |||
Cedar Hill High School | 1-3 | L | |||||
Football | Fri, Oct 21 | Lake Ridge High School | 21-35 | L | |||
Lake Ridge High School | 21-35 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Fri, Feb 03 | 7:30 | Waxahachie High School | Legacy High School | |
Waxahachie High School | Legacy High School | ||||
Boys Basketball | Tue, Feb 07 | 7:30 | Lake Ridge High School | Lake Ridge High Scho | |
Lake Ridge High School | Lake Ridge High Scho | ||||
Boys Basketball | Fri, Feb 10 | 7:30 | Cedar Hill High School | Legacy High School | |
Cedar Hill High School | Legacy High School | ||||
Boys Basketball | Wed, Feb 15 | 7:30 | Duncanville High School | Duncanville High Sch | |
Duncanville High School | Duncanville High Sch | ||||
Click on any sport above to see a full schedule for that sport. |