Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Fri, Mar 31 | Mansfield High School | 10-5 | W | |||
Mansfield High School | 10-5 | W | |||||
Baseball | Tue, Mar 28 | Desoto High School | 5-0 | W | |||
Desoto High School | 5-0 | W | |||||
Baseball | Sat, Mar 25 | Flower Mound Marcus | 0-10 | L | |||
Flower Mound Marcus | 0-10 | L | |||||
Softball | Wed, Mar 22 | Lake Ridge High School | 2-0 | W | |||
Lake Ridge High School | 2-0 | W | |||||
Baseball | Tue, Mar 21 | Dallas Skyline | 6-0 | W | |||
Dallas Skyline | 6-0 | W | |||||
Baseball | Fri, Mar 17 | Mansfield High School | 6-2 | W | |||
Mansfield High School | 6-2 | W | |||||
Softball | Wed, Mar 15 | Waxahachie High School | 7-3 | W | |||
Waxahachie High School | 7-3 | W | |||||
Baseball | Tue, Mar 14 | Mansfield High School | 14-3 | W | |||
Mansfield High School | 14-3 | W | |||||
Softball | Tue, Mar 07 | Mansfield High School | 7-6 | W | |||
Mansfield High School | 7-6 | W | |||||
Boys Basketball | Fri, Mar 03 | Klein Oak | 69-67 | W | |||
Klein Oak | 69-67 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |