Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Sep 22 | Dallas Skyline | 16-35 | L | |||
Dallas Skyline | 16-35 | L | |||||
Volleyball | Fri, Sep 22 | Dallas Skyline | 3-0 | W | |||
Dallas Skyline | 3-0 | W | |||||
Volleyball | Tue, Sep 19 | Waxahachie High School | 0-3 | L | |||
Waxahachie High School | 0-3 | L | |||||
Football | Fri, Sep 15 | Mansfield High School | 31-42 | L | |||
Mansfield High School | 31-42 | L | |||||
Volleyball | Fri, Sep 15 | Mansfield High School | 0-3 | L | |||
Mansfield High School | 0-3 | L | |||||
Volleyball | Tue, Sep 12 | Desoto | 3-2 | W | |||
Desoto | 3-2 | W | |||||
Volleyball | Fri, Sep 08 | Duncanville | 3-0 | W | |||
Duncanville | 3-0 | W | |||||
Football | Thu, Sep 07 | Dallas Wilson | 35-30 | W | |||
Dallas Wilson | 35-30 | W | |||||
Volleyball | Fri, Sep 01 | Richland High School | 2-3 | L | |||
Richland High School | 2-3 | L | |||||
Football | Thu, Aug 31 | Crowley High School | 3-29 | L | |||
Crowley High School | 3-29 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Volleyball | Fri, Sep 29 | 5:30 | Cedar Hill High School | Cedar Hill High Scho | |
Cedar Hill High School | Cedar Hill High Scho | ||||
Volleyball | Tue, Oct 03 | 5:30 | Duncanville High School | Duncanville High Sch | |
Duncanville High School | Duncanville High Sch | ||||
Football | Fri, Oct 06 | 7:00 | Desoto High School | Vernon Newsom Stadiu | |
Desoto High School | Vernon Newsom Stadiu | ||||
Volleyball | Tue, Oct 10 | 5:30 | Mansfield High School | Mansfield High Schoo | |
Mansfield High School | Mansfield High Schoo | ||||
Football | Fri, Oct 13 | 7:00 | Waxahachie High School | Vernon Newsom Stadiu | |
Waxahachie High School | Vernon Newsom Stadiu | ||||
Volleyball | Fri, Oct 13 | 5:30 | Waxahachie High School | Legacy High School | |
Waxahachie High School | Legacy High School | ||||
Volleyball | Tue, Oct 17 | 5:30 | Dallas Skyline High School | Legacy High School | |
Dallas Skyline High School | Legacy High School | ||||
Football | Fri, Oct 20 | 7:00 | Lake Ridge High School | Vernon Newsom Stadiu | |
Lake Ridge High School | Vernon Newsom Stadiu | ||||
Volleyball | Fri, Oct 20 | 5:30 | Lake Ridge High School | Lake Ridge High Scho | |
Lake Ridge High School | Lake Ridge High Scho | ||||
Volleyball | Tue, Oct 24 | 5:30 | Cedar Hill High School | Legacy High School | |
Cedar Hill High School | Legacy High School | ||||
Click on any sport above to see a full schedule for that sport. |