Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Sat, Feb 04 | Desoto High School | 74-84 | L | |||
Desoto High School | 74-84 | L | |||||
Boys Basketball | Tue, Jan 31 | Waxahachie High School | 77-74 | W | |||
Waxahachie High School | 77-74 | W | |||||
Boys Basketball | Fri, Jan 27 | Dallas Skyline | 67-39 | W | |||
Dallas Skyline | 67-39 | W | |||||
Boys Basketball | Tue, Jan 24 | Mansfield High School | 77-61 | W | |||
Mansfield High School | 77-61 | W | |||||
Boys Basketball | Fri, Jan 20 | Duncanville High School | 74-92 | L | |||
Duncanville High School | 74-92 | L | |||||
Boys Basketball | Tue, Jan 17 | Cedar Hill High School | 54-62 | L | |||
Cedar Hill High School | 54-62 | L | |||||
Boys Basketball | Fri, Jan 13 | Lake Ridge High School | 70-53 | W | |||
Lake Ridge High School | 70-53 | W | |||||
Boys Basketball | Tue, Jan 10 | Waxahachie High School | 77-61 | W | |||
Waxahachie High School | 77-61 | W | |||||
Boys Basketball | Fri, Jan 06 | Desoto High School | 68-84 | L | |||
Desoto High School | 68-84 | L | |||||
Boys Basketball | Tue, Jan 03 | Dallas Skyline | 78-49 | W | |||
Dallas Skyline | 78-49 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |